HELENA FARMERS MARKET CHEFS 2013 SCHEDULE
Demonstrations start about 9:00 on Saturday mornings except where noted
June 01 Sue Lemieux from Fox Valley (10am)
June 08 Randall Baldwin from Dyron’s Low Country Cuisine
June 15 Chris Hastings from Hot Hot Fish Club
June 22 George Reis from Ocean Restaurant
June 29 Chef Robert Kamm and Chef Bobby Beard
July 06 Chef Nonna Tindal and Chef Leon Timmons
Free Tomato Sandwich Day
July 13 Chef Bernard Tamburello Bernies on Main
July 20 Chef Austin Davis from Bright Star Restaurant
July 27 Chef Chris Vizzini from Samford University
August 3 BBQ Cook off from Local Entries and Free Peaches and Ice Cream Day
August 10 Chef Robert Kamm and Chef Marx Gary
August 17 To Be Determined
August 24 Chef Clif and Maureen Holt Little Savannah Restaurant
Music Lineup
2013 Helena Market Days Musical Acts
Date | Artist |
1-Jun | Abby Holt |
8-Jun | The Students of Heather Batey Voice Studio |
15-Jun | Miles Apart |
22-Jun | Maddie Crain |
29-Jun | Cicily Juliano |
6-Jul | Jeremy Puckett |
13-Jul | Katie Searcy |
20-Jul | The LeCroy Brothers |
27-Jul | Keith Beard |
3-Aug | Erica Colby |
10-Aug | Butch Horsley |
17-Aug | Cheyloe Christina Martin |
Featured Non-Profits
DATE
|
NAME OF ORGANIZATION |
1-Jun | Sonrise Baby Home |
8-Jun | Disability Rights and Resources |
15-Jun | Birmingham Rose Society |
15-Jun | Mothers of Pre-Schoolers (MOPS) |
22-Jun | International Cultural Exchange Services (ICES) |
29-Jun | Helena Belles |
6-Jul | Shelby County Humane Society |
13-Jul | Helena Athletic Association |
20-Jul | http://www.cornerstonechurchhelena.org |
27-Jul | Shelby Starlets Blood Mobile |
3Aug | American Diabetes Association |
10Aug | Manna Ministries |
17Aug | Friends of Helena
Schools |
24Aug | OLVCC Knights of
Columbus |